Whats app: 0086-19925396456
Tel: 0086-0755- 28915136 or 28915443

 
PRODUCTS
Current Location:HOME > PRODUCTS
  • Indoor / outdoor rental-sPad
    sPad
    Indoor & outdoor dicasting screen with curve options
    Curved Function Optional
    Creative installaltion, can add curved function according to different usages.


    Outdoor Stage-use
    High brightness.


    The waterway led screen,On the weekend,
    you should go to waterway,find a coffeeshop,
    have a drink and enjoy content from big led display.
     
     
     
     
    Pixel pitch (mm) 1.95 2.5 2.97 3.91 4.81 5.95
    Model PI1.9-500500 PI2.5-500500
    (PI2.9-500500/PO2.9-500500)

    (PI3.9-1000500/PI3.9-500500/PO3.9-1000500/PO3.9-500500)

    (PI4.81-1000500/PI4.8-500500/PO3.9-1000500/PO4.8-500500)

    (PO5.9-1000500/PO5.9-500500)
    LED SMD1515 SMD2020 (SMD2020/SMD1921) (SMD2020/SMD2020/SMD1921/SMD1921) (SMD2020/SMD2020/SMD1921/SMD1921) SMD2727
    Density (dots/sqm) 262985 160000 113367 65410 43222 28247
    Module resolution (dots) 16437 10000 7085 4088 2701 1765
    Module width (mm) 250 250 250 250 250 250
    Module height (mm) 250 250 250 250 250 250
    Cabinet width (mm) 500 500 500 (1000/500/1000/500) (1000/500/1000/500) (1000/500)
    Cabinet height (mm) 500 500 500 500 500 500
    Cabinet depth 75 75 75 75 75 75
    Resolution (dots) 65746 40000 28342 (32705/16353/32705/16353) (21611/10806/21611/10806) (14123/7062)
    Weight (kg) 8 8 (8/9) (13/8/14/9) (13/8/14/9) (14/9)
    Material aluminium aluminium aluminium aluminium aluminium aluminium
    Maintain Front Front Front Front Front Front
    IPX IP43 IP43 (IP43/IP65) (IP43/IP43/IP65/IP65) (IP43/IP43/IP65/IP65) IP65
    Max brightness (cd/sqm) 800 1000 (1000/4500) (1000/1000/4500/4500) (800/800/4500/4500) 4500
    Color temperature (k) 6500 6500 6500 6500 6500 6500
    Angle 140/140 140/140 140/140 140/140 140/140 140/140
    Contrast ratio 5000:1 5000:1 (5000:1/4000:1) (5000:1/5000:1/4000:1/4000:1) (5000:1/5000:1/4000:1/4000:1) 4000:1
    Max power (w) 100 100 (100/135) (130/100/280/142) (200/100/260/130) (260/130)
    Average power (w) 65 65 (65/96) (86/65/168/98) (150/65/140/85) (140/85)
    Voltage type AC AC AC AC AC AC
    Voltage (v) 110-220 110-220 110-220 110-220 110-220 110-220
    Driving method 1/32 1/25 (1/24/1/12) (1/16/1/16/1/12/1/8) 1/13 1/7
    Screen FPS (hz) 60 60 60 60 60 60

Copyright © SHENZHEN TCRLED INDUSTRIAL  CO.,LTD
FAX :0755-28915443 .the 4th Floor, Building 6th, Yuanling hong xing  Industrial Park, Shiyan Street, Bao'An District, Shenzhen, Guangdong province, China.

本站部分图文来源网络,如有侵权问题请通知我们处理!
  • Online Service

    •